Observed Asset Descriptors
This Category contains different ways to describe an Asset's features or settings
Techniques in this Tactic
34
| ID | Technique | Summary |
|---|---|---|
| T2021 | Asset Configuration | This Category contains ways to describe how an Asset has been configured |
| T2021.001 | Verified Asset | The Asset displays an indicator that it has been verified by the Platform it operates on |
| T2021.002 | Lookalike Asset ID | The Asset has an identifier (e.g. account handle) which is visually similar to another asset's identifier |
| T2021.003 | Lookalike Domain | The observed Platform has a domain which is visually similar to another Platform's domain (AKA typosquat) |
| T2022 | Asset Description | This Category contains ways to describe how an Asset has described itself (e.g. a User or Community's biography field, a Platform's 'About u… |
| T2023 | Asset Imagery | This Category contains ways to describe the imagery with which an Asset has been configured |
| T2023.001 | Copied Asset Imagery | The Asset uses imagery which is the same as imagery already used by another Asset |
| T2023.002 | Mimicked Asset Imagery | The Asset uses imagery which is visually similar (but not the same as) imagery already used by another Asset (e.g. mimicking colour scheme, … |
| T2023.003 | Animal Profile Picture | The User has an animal set as their profile picture |
| T2023.004 | Scenery Profile Picture | The User has scenery set as their profile picture |
| T2023.005 | Illustrated Character Profile Picture | The User has an illustrated character (e.g. Anime, Manga, Cartoon) set as their profile picture |
| T2023.006 | Attractive Person Profile Picture | The User has an attractive person set as their profile picture |
| T2024 | Platform Capability | This Category contains ways to document different Capabilities a Platform may have |
| T2024.001 | Payment Processing Capability | The Platform has the capability to proccess one time payments |
| T2024.002 | Subscription Processing Capability | The Platform has the capability to process payments on a recurring, automated basis |
| T2024.003 | Email Service Capability | The Platform has the capability to send and recieve emails |
| T2024.004 | Encrypted Communication Capability | Communications sent on this platform are encrypted |
| T2025 | Asset Gating | This Category contains ways to describe how access to an Asset is gated |
| T2025.001 | Gated Asset | The Asset prevents access to it in some way (i.e. it is 'gated') |
| T2025.002 | Invite Gated Asset | The Asset cannot be accessed by users unless the user is invited to access it |
| T2025.003 | Approval Gated Asset | The Asset cannot be accessed by users unless they use a Platform's feature to request access to it, and that request is approved |
| T2025.004 | Geoblocked Asset | The Asset is configured to prevent access to users from specified locations |
| T2025.005 | Paid Access Asset | The Asset cannot be accessed by users unless they make a one time payment |
| T2025.006 | Subscription Access Asset | The Asset cannot be accessed by users unless they make a recurring subscription payment |
| T2026 | Asset Acquisition | This Category contains ways to describe how an actor acquired an Asset |
| T2026.001 | Newly Created Asset | The Asset was created as part of the observed incident |
| T2026.002 | Pre-Existing Asset | The Asset was created before the observed incident |
| T2026.003 | Asset Activated after Period of Dormancy | The Asset was took part in the observed incident after a period of dormancy |
| T2026.004 | Freely Created Asset | The Platform the Asset was created on did not charge for creation |
| T2026.005 | Paid Created Asset | The Platform the Asset was created on charged for its creation |
| T2026.006 | Bulk Created Asset | The Asset was created in bulk alongside other Assets |
| T2026.007 | Purchased Existing Asset | The actor acquired the Asset by purchasing it from another individual or institution |
| T2026.008 | Rented Existing Asset | The actor acquired the Asset by renting it another individual or institution |
| T2026.009 | Compromised Existing Asset | The actor acquired the Asset by compromising another individual or institution's Asset |
Countermeasures
0
No counters for this tactic.